Runtx heavy duty forklift is a powerful piece of equipment that vehicle often used in industrial settings for lifting and transporting heavy materials over short distances. They are common in manufacturing plants, warehouses, construction sites, dockyards, and more. These forklifts are designed to handle substantial weight, with the max capacity to lift up to 50 tons of material.
Item No :
Runtx Heavy duty diesel counterbalance forkliftOrder(MOQ) :
1Payment :
TTProduct Origin :
ChinaColor :
Free customizationShipping Port :
ShanghaiLead Time :
1 unit/45 daysWeight :
depends on tonnageRuntx 32 ton Heavy duty diesel counterbalance forklift
Runtx heavy duty forklift is a powerful piece of equipment that offers numerous advantages in various settings. RUNTX counterbalanced forklift is not only suitable for loading and unloading large-tonnage cargo, but also can undertake the auxiliary maintenance, disassembly and installation of important equipment; it can also be used for steel, stone, concrete, round wood, 20/40FT container loading and unloading and other materials.
Item | Description |
单位 Unit |
CPCD250 | CPCD300 | CPCD320 | CPCD350 |
Features | Rated Load | Kg | 25000 | 30000 | 32000 | 35000 |
Load Center | c(mm) | 1250 | 1250 | 1250 | 1250 | |
Wheelbase | y(mm) | 4400 | 4800 | 4800 | 4800 | |
Weight | Weight | kg | 33500 | 38000 | 40000 | 42000 |
Chassis | Tire Specs:Front | 14.00-24 | 14.00-24-32PR | 14.00-24-32PR | 16.00-25 | |
Tire Specs:Rear | 14.00-24 | 14.00-24-32PR | 14.00-24-32PR | 16.00-25 | ||
Tires Qty,front/rear(X-dreve wheels) | 4/2 | 4/2 | 4/2 | 4/2 | ||
Wheel tread:Front | b3(mm) | 2200 | 2430 | 2430 | 2430 | |
Wheel tread:Rear | b4(mm) | 2130 | 2230 | 2230 | 2230 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree (°) | 6/12 | 6/12 | 6/12 | 6/12 |
Mast height(fork lowering) | h1(mm) | 3970 | 4150 | 4150 | 4150 | |
Mast lifting height | h2(mm) | 4000 | 4000 | 4000 | 4000 | |
Max.height | h3(mm) | 5940 | 6120 | 6120 | 6120 | |
height to head guard (height to cab) | h4(mm) | 3440 | 3460 | 3460 | 3460 | |
Overall height with forks) | L3(mm) | 8950 | 9760 | 9760 | 9760 | |
Fork front vertical subface to the rear end of the vehicle | L2(mm) | 6550 | 7360 | 7360 | 7360 | |
Overall width | b1(mm) | 3060 | 3360 | 3360 | 3360 | |
Fork dimension | mm | 2400*300*100 | 2400*320*120 | 2400*320*120 | 2400*320*120 | |
Fork carriage width | b2(mm) | 2800 | 3000 | 3000 | 3000 | |
Mast min ground (with load) | m1(mm) | 350 | 400 | 400 | 400 | |
Wheelbase center min ground (with load) | m2(mm) | 420 | 460 | 460 | 460 | |
Min.turning Radius | Wa(mm) | 6160 | 6900 | 6900 | 6900 | |
Travel speed (with load/without load) | km/h | 25/30 | 25/28 | 25/28 | 25/28 |
PRODUCT FEATURE
Runtx forklift trucks that made with the most mature technical design provide you excellent operating performance.
Comfortable operating space
---To ensure the safety and comfort of the operator, the forklift is equipped with a spacious and ergonomic cab. The cab design gives the operator a clear view of their surroundings to safely operate the forklift. It also features intuitive controls and a comfortable seating position to reduce operator fatigue during long periods of operation.
High Strength Body Structure
--- These forklifts can be used both indoors and outdoors, making them versatile for various types of work environments.
Safety performance
---These forklifts are usually equipped with features like automatic brakes, safety lights, and sometimes even cameras to ensure safe operations.
OEM services
---We support customers to customize their own colors and logos, and support the selection of door frames of different heights and attached accessories according to the specific work needs of customers.